Daylight Slayings – 24th March 2012 – NRG Whippin’ Hinnies vs. Furness Firecrackers
The skaters
| Whippin’ Hinnies | Furness Firecrackers | ||
|---|---|---|---|
| 1p | Penny Bizarre | 8 | Hell For Heather |
| 1.21 | Méli McSly | 10 | Kit Kruger |
| 21 | Blackjack Belle | 14 | Doh |
| 36 | Indijo | 15 | Steffinately Maybe |
| 47 | A-Kay | 16 | La’al Crash Lass |
| 60 | La Dolce Beater | 26 | Gambit The Bandit |
| 75 | Guinefear of Jamelot | 42 | York Thud |
| 79 | Tequila JacKILLina | 77 | Donna n Blitz’em |
| 1770 | Dollface Dynamo | 78 | Meaner Simone |
| 1813 | Elizadeath Benhurt | 83 | Steely’ll Kill’her |
| C4 | Carm Like A Bomb | 101 | Tramidoll |
| D0A | Levine Dead | 410 | Kim Pain |
| Yi3 | Anita B. Nasty | 1111 | Knutcracker |
| 27 | Whippi Longstocking | 8472 | Anneka Vice |
| 360 | Hot Whips (sub) | ||
In an exciting double-header event in March, the first bout we were treated to saw the Whippin’ Hinnies face off against the Furness Firecrackers for Daylight Slayings. Formed in Barrow in 2010, the Firecrackers are, much like NRG, rapidly building a solid reputation in the roller derby world, steadily spreading their wings to further regions of the country. The Hinnies went into this bout with a good old-fashioned mix of experienced pros and some shiny derby debuts, and it certainly made for an entertaining and rewarding game.
Continue reading Hinnies vs. Furness Firecrackers – full bout report



